MTT Big Stone May 8 Results

  • bill_cadwell
    Rochester, Minnesota
    Posts: 12607
    #1334471

    [These are late but just became available.]

    BIG STONE LAKE

    MAY 8,2004

    Place of finish Team members Number of fish Total weight Points Prize

    1 Brent Hasslen/ Ritchie Seidell 5 15.27 500 $2,313

    2 John Swanstrom / Darrin Nelson 5 15.00 498 $1,172

    3 Brad Engebretson/ Brian Sularz 5 12.92 496 $785

    4 Dave Cornelius / Nick Shaw 5 11.33 494 $658

    5 Tony Renner / Mike Ingebretson 4 9.79 492 $540

    6 Troy Skorich / Phil Kramps 5 9.23 490 $446

    7 Dean Kaminski / Bill Pestello 5 8.98 488 $346

    8 Jerome Jakobson/Curt Olson 5 8.41 486 Lakemaster Gift Cert.

    9 Kyle & Paula Chase 5 8.38 484 ReelBottom Gift Cert.

    10 Brandon Finck/ Jim Hartman 5 8.36 482 Reef Runner Lures

    11 Mike & Becky Finke 5 8.03 480 Rays Taxidermy Gift Cert.

    12 Bill Mitchell / Brian LaPointe 4 7.98 478 Amsoil Gift Cert.

    13 Jeff Karels / Rolly Karels 5 7.86 476 Budweiser Promo Items

    14 Rick Hentges /Jim Gregory 5 7.49 474 Kasswins LiquidCaddy

    15 Troy Kalis / Richard Proctor 3 7.38 472 Budweiser Promo Items

    16 John Oakes / Guy Dittel 5 7.35 470 Kasswins LiquidCaddy

    17 Jon Trout / Gabe Rice 5 7.14 468

    18 Brian Prellwitz/Randy Viessman 5 7.04 466

    19 Craig Olson / Craig Oestreich 5 6.82 464

    20 Dave Fernholz/ Joe Bungarden 4 6.44 462

    21 Craig Schultz/ Bryan Peterson 3 6.27 460

    22 Rick & Kim Niedzielski 2 5.61 458

    23 Nathan Huebner /Carlos Huebner 3 5.53 456

    24 Derick Wenck / Greg Jones 3 5.52 454

    25 Chris Atwater / Scott Whipps 3 5.02 452

    26 Todd Warmbold / Josh Warmbold(s) 2 4.76 450*

    27 Pat Mulroy / Tim Fritz 4 4.71 448

    28 Mark Sullivan/Mike Sullivan 3 4.42 446

    29 Kevin & Lori Tischer 3 4.24 444

    30 Chris Hansen / Ken Neumann 3 4.23 442

    31 Sonny Arndt / Artie Arndt 2 4.04 440

    32 Tim Tesch / Michael Meyer 3 3.91 438

    33 Mark Daschner / Kevin Bartz 1 3.79 436

    34 Justin Winter / Aaron Asp 3 3.69 434

    35 Roger Beuning / Eric Beuning 2 3.20 432

    36 Jim Peters / Rich Finke 1 2.56 430

    37 NickFeldewerd / Marvin Feldewerd 2 2.52 428

    38 Guy Senske / Martin Senske 2 2.46 426

    39 Scott Horn / Jeff Lee 1 1.51 424

    40 Mark Smith / Stuart Nordmeier 1 1.31 422

    40 Rich Huebner / Mel Reichling (s) 1 1.31 422*

    42 Stan Matthews / Vickie Clasen 0 0 100

    42 Gary Lentner /Troy Lentner 0 0 100

    42 Cary & Michelle Berendt 0 0 100

    42 Scott Zupfer / Robert Grathwohl 0 0 100

    Totals caught for tournament 143 261.81

Viewing 1 post (of 1 total)

You must be logged in to reply to this topic.