Rain In Last 24 Hours

  • LenH
    Wisconsin
    Posts: 2385
    #1326452

    …CRAWFORD COUNTY…
    STEUBEN 1.79 0700 AM 43.18N 90.87W
    LYNXVILLE DAM 9 1.72 0700 AM 43.21N 91.10W

    …GRANT COUNTY…
    BOSCOBEL RAWS 1.78 0700 AM 43.15N 90.68W
    BOSCOBEL ASOS 1.72 0700 AM 43.16N 90.68W
    BURTON 0.92 0700 AM 42.72N 90.82W
    ROCKVILLE 0.87 0700 AM 42.73N 90.64W

    …VERNON COUNTY…
    HILLSBORO 2.46 0700 AM 43.65N 90.33W
    READSTOWN 2.31 0700 AM 43.45N 90.76W
    VIROQUA 3ESE 2.20 0700 AM 43.55N 90.82W
    WESTBY 3SE 2.12 0700 AM 43.62N 90.82W
    LA FARGE 2.01 0700 AM 43.57N 90.64W
    GENOA 1.90 0700 AM 43.57N 91.23W
    COON VALLEY 5E 1.89 0700 AM 43.71N 90.92W
    ONTARIO 1.79 0700 AM 43.72N 90.59W
    WESTBY 2NNE 1.61 0700 AM 43.70N 90.85W
    VIROQUA 4NE 1.46 0700 AM 43.61N 90.82W
    LIBERTY POLE 2SW 1.07 0700 AM 43.49N 90.95W

    wally1992
    Evansville MN
    Posts: 278
    #1060881

    My brother is about 75 yds off the Kickapoo river between viola and Readstown, I am guessing the road will be covered with H2O shortly!

    Went through the flood of 78′ as a kid and had a blast. Parents not so much.

    mbenson
    Minocqua, Wisconsin
    Posts: 3842
    #1060963

    Len:

    Looks like trouting is out of the question for a few days… Sounds like a great time to stock up on some morels while waiting for the headwater streams to clear up.

    Mark

    kruger
    Metro,mn
    Posts: 593
    #1060982

    Very cool!

Viewing 4 posts - 1 through 4 (of 4 total)

You must be logged in to reply to this topic.