Chamber Merritt Results

  • Todd_NE
    Posts: 701
    #1307854

    Results of the Merritt Chamber Open. Congrats to Ben for 10th.

    Place Team Name Wt # Fish
    1 Jason Erickson/Jason Hunt 19.02 5
    2 Gary Leaf/Bob Skates 15.55 5
    3 John Michalek/Devin Frank 14.91 5
    4 Ted Robinson/Steven Jensen 12.08 4
    5 Tim Henderson/Toby Miller 10.70 4
    6 Doug Wackler/Darrel Lurz 10.46 5
    7 Rick Smutny/James W. Real 9.25 3
    8 Adam Delp/Mark Hunter 8.65 3
    9 Brad Woehrle/Bob Sankey 7.31 3
    10 Ben Garver/Pete Meister 7.13 2
    11 Randy Mercure/Tim Hanson 6.93 2
    12 Bill Kunze/Shane Abels 6.88 3
    13 John Andrews/Steve Andrews 6.24 1
    14 Ronnie D. Snyder/Ronnie L Snyder 5.94 3
    15 Brian Regelin/Todd Hilyard 5.63 2
    16 Rick Perkins/Paul VanLaningham 4.70 2
    17 Curt Baker/LeRoy Zimmerman 4.32 2
    18 Heath Hunter/Jerry Stoinski 4.10 1
    19 John Pursley/Pat Shaw 3.78 1
    20 Joe Dodd/Delbert Smith 3.73 2
    21 Todd Sweley/Bob Czarnek 3.50 1
    22 Robert Starkey/Rebecca Kolar 3.24 1
    23 Gale Anderson/Paul Brooks 3.22 1
    24 Bill Tremelling/Travis Hupert 3.22 1
    25 Bart Weaver/Justin Weaver 3.08 1
    26 Dean Kratzer/Terry Kratzer 2.90 1
    27 Lloyd Maire/Steve Randell 2.88 1
    28 Rick Mallo/Tyler Weaver 2.83 1
    29 Ron Green/Seth Green 2.62 1
    30 Rick D. Brahmer/Don L. Horn 2.61 1
    31 Steve Kerr/Mark Young 2.43 1
    32 Tadd Buechle/Dennis Earll 2.34 1
    33 James Beisner/Brian L. Brinkman 1.88 1
    34 Stephen Isom/Mike Polak 1.66 1
    35 Tim Hoffman/Scott Placzek 1.46 1
    36 Leland Bailey/MilesLemley 1.31 1
    37 Randy Johannsen/Ron Kugler 0.00 0
    38 Andy Huff/Brian Currie 0.00 0
    39 Ruben Adams/Sheryl Steenson 0.00 0
    40 Dennis Vance/Shelby Vance 0.00 0
    41 Terry Huddle/Ron Adler 0.00 0
    42 Eldon May/Randy Downing 0.00 0
    43 Zachary Fries/Mike Richards 0.00 0
    44 Michael Troutman/Marion Walkington 0.00 0
    45 Lynn Jester/Stan Heyne 0.00 0
    46 Patrick O’Brien/Jason Voss 0.00 0
    47 Jim Knaggs/James Knaggs 0.00 0
    48 Doug Becker/Greg Nielson 0.00 0
    49 Derek Wagner/Steve Maurer 0.00 0
    50 Phil Francke/Marlys Barry 0.00 0
    51 Nick Wragge/Terry Wragge 0.00 0
    52 Robert Purcell/Allen Meyers 0.00 0
    53 Travis Sanger/Terry Zimmerman 0.00 0
    54 Andy Mobey/Bob Benton 0.00 0
    55 Rick Hesse/Doug Hesse 0.00 0

    Final Results

    74 Fish 208.49 lbs

Viewing 2 posts - 1 through 2 (of 2 total)

You must be logged in to reply to this topic.