MTT May 2 Tournament Standings

  • bill_cadwell
    Rochester, Minnesota
    Posts: 12607
    #1334446

    MISSISSIPPI RIVER, POOL #4
    MAY 2,2004

    Place of finish Team members Number of fish Total weight Points Prize
    1 Brad Engebretson / Brian Sularz 5 19.87 500 $2,500.00
    2 Corey Bjorgaard/ Mark Smisek 5 17.78 498 $1,252.00
    3 Rodney York / Bill Shimota 5 15.13 496 $812.00
    4 Terry Maanum / Scott Clausen 5 15.07 494 $645.00
    5 Brett Cournoyer/ Marc Graham 5 15.00 492 $562.00
    6 Brent Hughley / Mike Enlund 5 14.82 490 $487.00
    7 Rob Iberg / Jason Kinneman 5 14.68 488 $408.00
    8 Sean Westman/ Dave Oldakowski 5 13.63 486 $314.00
    9 Jon Kinneman / Steve Holt 5 12.90 484 ReelBottom Gift Cert.
    10 Chris Atwater / Scott Whipps 5 12.50 482 Lakemaster Gift Cert.
    11 Matt Stans / Heath Dunn 5 12.49 480 Reef Runner Lures
    12 Brent Rothgarn / Dale Sogla 5 12.21 478 Rays Taxidermy Gift Cert.
    12 Donald Olson / Ryan Olson 4 12.21 478 Rays Taxidermy Gift Cert.
    14 Craig Schultz / Bryan Peterson 2 11.74 474 Amsoil Gift Cert.
    15 Quentin McCarthy/Mike Walerak 5 11.50 472 Kasswins LiquidCaddy
    16 Dave Andersen / Jeff Solum 5 11.30 470 Kasswins LiquidCaddy
    17 Jim Fischer/ Joanne Schmid (s) 5 11.25 468*
    18 Dean Nathe / Kirk DeCamp 4 11.07 466
    19 Scott Zupfer / Robert Grathwohl 4 10.88 464
    20 Jeff Westman/ Tim Miskavige 5 10.86 462
    21 Scott Fairbairn/ Andy Powell 5 10.51 460
    22 Blake Rothgarn / Steve Gnotke 5 10.40 458
    23 Jim Preissner / John Fasbender 5 10.37 456
    24 Rick Grates/ Scott Dirkes 5 10.18 454
    25 Ben Fruland / Brett Piotrowski 4 10.16 452
    26 Timm & Crystal Johnson 5 9.95 450
    27 Jim Peters/ Rich Finke 5 9.92 448
    28 Nick Fautsch / Joe Tupy 5 9.34 446
    29 Jeff Franta / Jared Franta 5 8.70 444
    30 Adam Andersen / Kent Andersen 4 8.62 442
    31 Jeremy Evans/ Terry Fishbach 1 8.19 440
    32 Brent Baxley / Chris Hanson 4 7.29 438
    33 Paul Myrdahl/ Brian Myrdahl 2 6.88 436
    34 Kevin & Lori Tischer 2 5.80 434
    35 Ray Abrizenski /Charlie Hunter 2 5.62 432
    36 Mike Olson/ Jeremy Morgan (s) 2 4.12 430*
    37 Dan Lavrenz / Dan Stankevitz 1 3.70 428
    38 Todd & Diane Warmbold 2 3.19 426
    39 Mike Lott/ Alan Von Rueden 2 3.11 424
    40 Chris Hansen / Ken Neumann 2 3.03 422
    41 Scott Banks / Rick Banks 1 2.20 420
    42 Tony Leblanc / Mark Mikota 1 1.52 418
    43 Todd Hedtke / Aaron Lundholm 1 1.41 416
    44 Tim Johnston / Kevin Brunz 0 0.00 100
    44 Marshall Crippen / Todd Crippen 0 0.00 100
    44 Ed & Alice Peterson 0 0.00 100
    44 Ed Carlson / Mark McDonough 0 0.00 100
    44 Jon & Christina Giese 0 0.00 100
    44 Bob & Katie Lahmers 0 0.00 100
    44 George Hemen / Tony Horcher 0 0.00 100

    Totals caught for tournament 165 421.10

    BIG FISH Jeremy Evans/ Terry Fishbach 8.19# $ 500.00

    (S)=Substitute partner
    * =Points earned with a sub

    Last Updated on 5/3/2004
    By DIANE WARMBOLD

Viewing 1 post (of 1 total)

You must be logged in to reply to this topic.