MTT May 1 Tournament Standings

  • bill_cadwell
    Rochester, Minnesota
    Posts: 12607
    #1334445

    MISSISSIPPI RIVER, POOL #4
    MAY 1,2004

    Place of finish Team members Number of fish Total weight Points Prize
    1 Brent Rothgarn / Dale Sogla 5 16.54 500 $2,500.00
    2 Donald Olson / Ryan Olson 5 15.10 498 $1,252.00
    3 Dan Lavrenz / Dan Stankevitz 5 14.79 496 $812.00
    4 Matt Stans / Paul Glad (s) 5 14.27 494* $645.00
    5 Corey Bjorgaard/ Mark Smisek 5 13.54 492 $562.00
    6 Chris Atwater / Scott Whipps 5 12.31 490 $487.00
    7 Eric Day / Greg Lee 5 11.39 488 $408.00
    8 Brett Cournoyer / Marc Graham 5 11.28 486 $314.00
    9 Blake Rothgarn / Steve Gnotke 5 10.83 484 ReelBottom Gift Cert.
    10 Sean Westman / Dave Oldakowski 3 10.82 482 Reef Runner Lures
    10 Brent Hughley / Mike Enlund 5 10.82 482 Lakemaster Gift Cert.
    12 Timm & Crystal Johnson 4 10.24 478 Rays Taxidermy Gift Cert.
    13 Jim Peters/ Rich Finke 3 8.92 476 Amsoil Gift Cert.
    14 Brent Baxley / Chris Hanson 4 8.62 474 Kasswins LiquidCaddy
    15 Dave Andersen / Jeff Solum 4 8.39 472 Kasswins LiquidCaddy
    16 Ben Fruland / Brett Piotrowski 2 8.24 470
    17 Rodney York / Bill Shimota 3 7.94 468
    18 Ed Carlson / Mark McDonough 3 7.92 466
    19 Adam Andersen / Kent Andersen 3 7.34 464
    20 Scott Banks / Rick Banks 2 6.07 462
    21 Don Hanson / Jack Hanson 3 5.46 460
    22 Jim Preissner / John Fasbender 2 4.52 458
    23 Jim Fischer/ Joann Schmid (s) 4 4.44 456*
    24 Brad Engebretson / Brian Sularz 3 4.31 454
    25 Bob & Katie Lahmers 2 4.16 452
    26 Jon & Christina Giese 2 4.01 450
    27 Tony Leblanc / Mark Mikota 2 3.84 448
    28 Zach Horton/ Darryl Johnson 2 3.70 446
    29 Paul Myrdahl/ Brian Myrdahl 2 3.50 444
    30 Paul Fournier / Mike Olson 1 2.59 442
    31 Rick Niedzielski / Kent Ziegelman(s) 1 2.46 440*
    32 Mike Lott / Alan VonRueden 1 2.33 438
    33 Jeff Schwartz / Ray Schwartz 1 2.11 436
    33 Ed & Alice Peterson 1 2.11 436
    35 Kevin & Lori Tischer 1 1.80 432
    36 Scott Zupfer / Robert Grathwohl 1 1.36 430
    37 Todd & Diane Warmbold 1 1.33 428
    38 Todd Hedtke / Aaron Lundholm 0 0.00 100
    38 Jeff Franta / Jared Franta 0 0.00 100
    38 Chris Hansen / Ken Neumann 0 0.00 100
    38 Tim Johnston / KevinBrunz 0 0.00 100
    38 Marshall Crippen / Todd Crippen 0 0.00 100
    38 Ray Abrizenski /Charlie Hunter 0 0.00 100
    38 Terry Maanum / Scott Clausen 0 0.00 100
    38 Jeremy Evans/ John Hau 0 0.00 100
    38 Nick Fautsch / Joe Tupy 0 0.00 100
    38 Jeff Westman / Tim Miskavige 0 0.00 100
    38 Jon Kinneman / Steve Holt 0 0.00 100
    38 Paul Kennebeck/ Seth Huntoon 0 0.00 100
    38 Rob Apel/ Jamie Rockstad 0 0.00 100

    Totals for this tournament 111 269.40

    BIG FISH Brent Rothgarn / Dale Sogla 9.49# $ 500.00

    Winners of SUZUKI “Catch & Reward” Money:
    Donald Olson / Ryan Olson $ 250.00

    Winners of Dan’s Southside Marine “Alumacraft/ Suzuki” Money:
    Donald Olson / Ryan Olson $ 300.00

    (S)=Substitute partner
    * =Points earned with a sub

    Last Updated on 5/3/2004
    By DIANE WARMBOLD

Viewing 1 post (of 1 total)

You must be logged in to reply to this topic.