Classic update as of 9:18

  • tennispro
    Sterling, IL
    Posts: 375
    #1321105

    Unofficial standings are:

    Kelly Jordon: 8-13

    Aaron Martens: 6-5

    Bryan Schmidt: 6-0

    Kevin Wirth: 4-12

    Mike McClelland: 4-5

    Skeet Reese: 4-0

    Randy Howell: 3-14

    Terry Scroggins: 3-8

    Edwin Evers: 3-0

    Timmy Horton: 3-0

    My fantasy team has 3 in the top 5 as of right now. Keep it up guys

    kizew
    Dallas, WI
    Posts: 1003
    #750851

    11:30 a.m. ET

    Of the top 20, most are in Pool 5 and a good portion of those are in the middle of the pool stacked on top of each other — obviously in a community hole.

    The interesting thing will come tomorrow. One of the concerns is how beat up many of these places will get after a day or so of fishing.

    Aaron Martens is leading that group and the tourney, but can it last for the next three days?

    How the answer to that question plays out will be something worth watching. I’m sure it’s like a merry-go-round in some of those areas. But after each pass, these fish get smarter, more aware and that means these anglers have to react to that.

    Martens is simply the best at coming up with new ways to catch fish on any pond. So he’s in pretty good shape. But what can’t be counted on is how many fish, if any, will continue to move up. All of these fish are being caught shallow and the weather continues to warm.

    My guess, though, is these guys who have squirmed their way into one of these small places or have other areas to themselves will likely build a weight to carry them to the top or near the top of the standings. Then it becomes a ball game of timing and who actually catches the right kicker fish.

    Jami Fralick is one of those guys who has a seemingly-special spot to himself. He just jumped into second with a limit totaling 14-12. Aaron Martens is still on top with 14-13, but I expect him to drop to second (I apologize for that, just couldn’t help it).

    There’s still not a lot of limits. Fralick, McClelland, Jordon, Rojas, Mark Davis and Brent Chapman are the only limits on the board. Most of the standings are still the same from last report.

    More than half the field has a reported catch. Here are the updated standings, unofficial of course.

    Aaron Martens: 14-13

    McClelland: 13-8

    Dave Wolak: 10-8

    Jami Fralick: 10-4

    Dean Rojas: 9-8

    Jordon: 9-3

    Kevin Wirth: 8-12

    Skeet Reese: 8-0

    Edwin Evers: 8-0

    Boyd Duckett: 7-2

    Bryan Schmidt: 6-0

    Fred Roumbanis: 6-0

    Greg Pugh: 5-11

    Brent Chapman: 5-8

    Scott Rook: 5-3

    Bobby Lane: 4-10

    Randy Howell: 3-14

    Terry Scroggins: 3-8

    Mark Davis: 3-8

    Terry Fitzpatrick: 3-7

    Timmy Horton: 3-0

    Bernie Schultz: 3-0

    Matt Herren: 3-0

    Brian Snowden: 3-0

    Alton Jones: 2-8

    Shaw Grigsby: 2-8

    Todd Faircloth: 2-5

    David Williams: 2-0

    Kenyon Hill: 2-0

    Rick Clunn: 1-8

    Ken Baumgardner: 1-6

    Michael Iaconelli : 1-4

    Mike Burns: 1-0

    Steve Kennedy: 1-0

    Waine Pittman: 1-0

    — Steve Bowman

    bucketmouth1
    Lancaster, WI
    Posts: 562
    #750852

    Is this on TV today…?

    kizew
    Dallas, WI
    Posts: 1003
    #750857

    Quote:


    Is this on TV today…?



    Here you go.
    Blog

    bucketmouth1
    Lancaster, WI
    Posts: 562
    #750860

    So I take it you cant catch it on tv at all today?

    kooty
    Keymaster
    1 hour 15 mins to the Pond
    Posts: 18101
    #750896

    Wow, KVD and Iconelli both with only 1 fish for 1lb.

    tennispro
    Sterling, IL
    Posts: 375
    #750901

    I am still sitting good with 4 guys in the top 10 and my other in the top 20

    Rank Angler Weight # of fish

    1 Michael Iaconelli 20-10 5

    2 Scott Rook 20-05 5

    3 Boyd Duckett 17-10 5

    3 Jami Fralick 17-10 5

    5 Aaron Martens 16-01 5

    6 Fred Roumbanis 15-00 5

    7 Kelly Jordon 14-13 5

    8 Bobby Lane 14-05 5

    8 Edwin Evers 14-05 5

    10 Mike McClelland 14-01 5

    11 Bill Lowen 14-00 5

    11 Dave Wolak 14-00 5

    13 Brian Snowden 13-10 5

    14 Alton Jones 13-06 5

    14 Randy Howell 13-06 5

    16 Skeet Reese 12-15 5

    17 Bryan Schmidt 12-00 5

    17 Mike Burns 12-00 5

    19 Dean Rojas 11-08 5

    20 Davy Hite 11-00 4

    20 Greg Hackney 11-00 5

    20 Steve Kennedy 11-00 5

    23 Brent Chapman 10-14 5

    24 Rick Clunn 10-06 5

    25 Kevin Wirth 10-04 5

    26 Jay Evans 10-02 5

    27 David Williams 10-00 5

    28 Mark Davis 9-08 5

    28 Matt Herren 9-08 4

    30 Todd Faircloth 9-03 4

    31 Greg Pugh 8-03 5

    32 Shaw Grigsby 7-08 5

    33 Bernie Schultz 7-02 3

    34 Timmy Horton 7-00 4

    35 Kenyon Hill 6-12 4

    36 Waine Pittman 6-10 3

    37 Ish Monroe 6-09 2

    37 Ken Baumgardner 6-09 4

    37 Terry Fitzpatrick 6-09 3

    40 Casey Ashley 6-05 3

    41 Terry Scroggins 5-15 5

    42 Kim Bain-Moore 3-13 3

    43 Gary Klein 3-06 2

    44 Kevin VanDam 3-00 3

    45 Peter Thliveros 2-00 1

    46 Kotaro Kiriyama 1-05 1

    47 Byron Velvick 1-00

    blue-fleck
    Dresbach, MN
    Posts: 7872
    #750904

    As of 2:30.

    Rank Angler Weight # of fish
    1 Michael Iaconelli 20-10 5
    2 Scott Rook 20-05 5
    3 Boyd Duckett 17-10 5
    3 Jami Fralick 17-10 5
    5 Aaron Martens 16-01 5
    6 Fred Roumbanis 15-00 5
    7 Kelly Jordon 14-13 5
    8 Bobby Lane 14-05 5
    8 Edwin Evers 14-05 5
    10 Mike McClelland 14-01 5
    11 Bill Lowen 14-00 5
    11 Dave Wolak 14-00 5
    13 Brian Snowden 13-10 5
    14 Alton Jones 13-06 5
    14 Randy Howell 13-06 5
    16 Skeet Reese 12-15 5
    17 Bryan Schmidt 12-00 5
    17 Mike Burns 12-00 5
    19 Dean Rojas 11-08 5
    20 Davy Hite 11-00 4
    20 Greg Hackney 11-00 5
    20 Steve Kennedy 11-00 5
    23 Brent Chapman 10-14 5
    24 Rick Clunn 10-06 5
    25 Kevin Wirth 10-04 5
    26 Jay Evans 10-02 5
    27 David Williams 10-00 5
    28 Mark Davis 9-08 5
    28 Matt Herren 9-08 4
    30 Todd Faircloth 9-03 4
    31 Greg Pugh 8-03 5
    32 Shaw Grigsby 7-08 5
    33 Bernie Schultz 7-02 3
    34 Timmy Horton 7-00 4
    35 Kenyon Hill 6-12 4
    36 Waine Pittman 6-10 3
    37 Ish Monroe 6-09 2
    37 Ken Baumgardner 6-09 4
    37 Terry Fitzpatrick 6-09 3
    40 Casey Ashley 6-05 3
    41 Terry Scroggins 5-15 5
    42 Kim Bain-Moore 3-13 3
    43 Gary Klein 3-06 2
    44 Kevin VanDam 3-00 3
    45 Peter Thliveros 2-00 1
    46 Kotaro Kiriyama 1-05 1
    47 Byron Velvick 1-00 1

    mnfish
    Lake Elmo MN
    Posts: 1104
    #750935

    I can’t watch it because my internet service isn’t affiliated with ESPN 360?

    riverfan
    MN
    Posts: 1531
    #750974

    Federation guys are holding their own and Ike’s in 15th place. What else could a guy ask for!
    John

    1 Boyd Duckett 5 20- 3 5 20- 3
    2 Jami Fralick 5 19- 3 5 19- 3
    3 Fred Roumbanis 5 18- 4 5 18- 4
    4 Aaron Martens 5 18- 1 5 18- 1
    5 Terry Fitzpatrick 5 18- 0 5 18- 0
    6 Scott Rook 5 17-11 5 17-11
    7 Dave Wolak 5 17- 6 5 17- 6
    8 Edwin Evers 5 17- 0 5 17- 0
    9 Randy Howell 5 16- 3 5 16- 3
    10 Dean Rojas 5 15-13 5 15-13
    11 Kelly Jordon 5 15-10 5 15-10
    12 Brian Snowden 5 15- 9 5 15- 9
    13 Skeet Reese 5 15- 8 5 15- 8
    14 Mike Burns 5 15- 7 5 15- 7
    15 Bryan Schmidt 5 15- 5 5 15- 5
    15 Michael Iaconelli 5 15- 5 5 15- 5
    17 Kevin Wirth 5 15- 3 5 15- 3
    18 Bill Lowen 5 14-12 5 14-12
    19 Matt Herren 5 14- 4 5 14- 4
    20 Greg Pugh 5 14- 0 5 14- 0
    21 Mike McClelland 5 13-14 5 13-14
    22 Alton Jones 5 13- 5 5 13- 5
    23 Brent Chapman 5 13- 3 5 13- 3
    24 Bobby Lane 5 13- 2 5 13- 2
    25 Greg Hackney 5 12- 9 5 12- 9
    26 Mark Davis 5 11-11 5 11-11
    27 David Williams 5 11- 6 5 11- 6
    28 Bernie Schultz 5 11- 3 5 11- 3
    29 Steve Kennedy 5 10-14 5 10-14
    30 Davy Hite 5 10-12 5 10-12
    31 Rick Clunn 5 10-11 5 10-11
    32 Terry Scroggins 5 10- 8 5 10- 8
    33 Scott Parker 5 10- 7 5 10- 7
    34 Casey Ashley 5 9-13 5 9-13
    35 Jay Evans 5 9-12 5 9-12
    36 Todd Faircloth 5 9- 2 5 9- 2
    37 Kenyon Hill 5 9- 0 5 9- 0
    38 Shaw E Grigsby 5 8-11 5 8-11
    39 Timmy Horton 5 7-11 5 7-11
    40 Waine Pittman 4 7- 9 4 7- 9
    41 Rick Morris 2 6-10 2 6-10
    41 Ken Baumgardner 4 6-10 4 6-10
    43 Ish Monroe 3 6- 8 3 6- 8
    44 Peter E Thliveros 3 6- 0 3 6- 0
    45 Kevin VanDam 4 4- 4 4 4- 4
    46 Kim Bain-Moore 2 3- 6 2 3- 6
    47 Gary Klein 2 2-13 2 2-13
    48 Kotaro Kiriyama 1 1-10 1 1-10
    49 Bryan Hudgins 1 1- 5 1 1- 5
    50 Byron Velvick 1 1- 0 1 1- 0
    51 Dustin Wilks 1 0- 0

Viewing 10 posts - 1 through 10 (of 10 total)

You must be logged in to reply to this topic.