MTT Lake Winnibigoshish Tournament Results

  • bill_cadwell
    Rochester, Minnesota
    Posts: 12607
    #1334495

    LAKE WINNIBIGOSHISH
    MAY 23,2004

    Place of finish Team members Number of fish Total weight Points Prize
    1 Pat Rooney/ Virgil Malbraaten 6 9.82 500 $ 2,157.00
    2 Chris Atwater/ Scott Whipps 6 7.12 498 $ 1,126.00
    3 Rodney York/ Joe Miller (s) 6 6.83 496* $ 751.00
    4 Todd Kline/ Mike Tatro 6 6.66 494 $ 688.00
    5 Brent Baxley/ Chris Hanson 6 6.57 492 $ 540.00
    6 Brian Brosdahl/ Tim Humphrey 6 6.43 490 $ 422.00
    7 Stan Matthews/ Vickie Clasen 6 6.41 488 ReelBottom Gift Cert.
    8 Dean & Judy Jehlicka 6 6.32 486 Lakemaster Gift Cert.
    9 Curt Brown/ Carey Brown 6 6.27 484 Reef Runner Lures
    10 Al & Bev Standly 6 6.02 482 Rays Taxidermy Gift Cert.
    11 Rod Wilke/ Justin Hron 6 5.94 480 Amsoil Gift Cert.
    12 Tom & Kim Stay 6 5.60 478 Kasswins LiquidCaddy
    13 Rick Gruebele/ Kevin Woitas 6 5.56 476 Budweiser Promo Items
    14 Chris R. Hanson/ Jim Hanson 4 3.71 474 Kasswins LiquidCaddy
    15 Chad Sayre/ Eric Neubarth 3 3.53 472 Budweiser Promo Items
    16 Troy Baxley/ Tom Hamm 3 3.35 470
    17 Jon Trout/ Tom Hostad (s) 3 3.25 468*
    18 Robert Freeman/ Shannon Rettke 3 3.18 466
    19 Dan Johnson/ Daryl Johnson 3 3.02 464
    20 Paul Myrdahl/ Brian Myrdahl 3 2.77 462
    21 Todd Hedtke/ Aaron Lundholm 2 2.37 460
    22 Todd & Diane Warmbold 2 1.95 458
    23 Bob & Katie Lahmers 2 1.91 456
    24 Chad Schmeig/ Randy Barto 2 1.86 454
    25 Rodd Bintz/ Greg Bittmann 2 1.79 452
    26 Dave Villeneuve/ Tyler Villeneuve(s) 1 1.02 450*
    27 Mel Marquardt/ Gary Johnson 1 1.00 448
    28 Chad Seth/ Derek Parker 1 0.88 446
    29 Bryce Beckel/ Ben Johns 1 0.83 444
    29 Tim Miskavige/ Jeff Westman 1 0.83 444
    31 Kevin & Lori Tischer 0 0 100
    31 Kurt Turner/ Jason Ness 0 0 100
    31 Brian Sularz/ Brad Engebretson 0 0 100
    31 James Preissner/John Fasbender 0 0 100
    31 Roger Beuning/ John Lewis (s) 0 0 100*
    31 Terry Maanum/ Scott Clausen 0 0 100
    31 Mike Hermanson/ Justin Simpson 0 0 100
    31 Ted Bielecki/ Bill Hendricks 0 0 100
    31 Troy Piotrowski/ Ron Glover 0 0 100
    31 Rob Apel/ Jamie Rockstad 0 0 100
    31 Gary Anderson/ Tim Anderson 0 0 100

    Totals caught for tournament 115 122.80

    BIG FISH Patrick Rooney / Virgil Malbraaten 4.56# $ 410.00

    Winners of SUZUKI “Catch & Reward” Money:
    Patrick Rooney / Virgil Malbraaten $ 1,000.00

    (S)=Substitute partner
    * =Points earned with a sub

    Last Updated on 5/25/2004
    By DIANE WARMBOLD

Viewing 1 post (of 1 total)

You must be logged in to reply to this topic.