Results for WAT Albany Ill 5/31/09

  • john-tucker
    Northwest Illinois
    Posts: 1251
    #1336194

    Congrats to jigfan and his dad, this was a great bite but the slot fish where really popping, making it tough to find 15-20″ fish to weigh.

    NAME # FISH BIG FISH TOTAL

    Pape/Manning 5 0.00 12.65
    Holten/Stuefen 5 0.00 12.20
    Killinger/Killinger 5 0.00 11.85
    Stutz/Williamson 5 0.00 11.70
    Brinkman/Harris 5 0.00 11.25
    Ware/Oberbroeckling 5 0.00 11.10
    Schmerbach/Glynn 5 0.00 11.10
    Caroll/Caroll 5 0.00 11.10
    Willet/Griesinger 4 0.00 10.25
    Schlueter/Bisdorf 5 0.00 10.00
    Aherns/Aherns 4 0.00 10.00
    Miller/Haynes 4 0.00 9.80
    Flury/Carter 5 0.00 9.10
    Haugen/Haugen 5 0.00 8.75
    Berns/Seipp 4 0.00 8.70
    Roussel/Millman 5 0.00 8.65
    Olson/Berg 2 6.40 8.55
    Steuer/Freiburger 5 0.00 8.45
    Oyen/Marshall 4 0.00 6.95
    Millenkamp/Morris 4 0.00 6.70
    Demkier/Suberla 4 0.00 5.90
    Kruger/Kruger 2 3.05 5.40
    Bremmer/Bremmer 2 0.00 4.85
    Eiben/Eiben 2 0.00 3.90
    Lotz/Daugenbaugh 2 0.00 3.30
    Kopp/Kopp 2 0.00 3.30
    Boardman/Schreiner 2 0.00 3.25
    Thill/Litsheim 1 0.00 1.70
    Anderson/Mielkey 1 0.00 1.30
    Mannerino/Konrath 1 1.05 1.05
    Pitts/Casey 0 0.00 0.00
    Brye/Beck 0 0.00 0.00

    jig-fan
    Port Byron IL
    Posts: 413
    #781444

    Thanks John. It was very hard getting quality keeper fish. The slots were easy, and the million shorts are every where. I just can’t hardly wait for this fall . With all the big fish around the fall bite should be unbelivable. With 32 boats showing up for this tourney , I hope they will come back again next year to pool 14. It’s nice to have a tourney on your home water once and awhile. I hope to see you on the water soon.

Viewing 2 posts - 1 through 2 (of 2 total)

You must be logged in to reply to this topic.