NAIFC Needs Your Help

  • Jason Sullivan
    Participant
    Chippewa Falls, WI
    Posts: 1383
    #1338187

    Got this note this morning.

    Quote:


    We are in need of 2-3 more volunteers to be on-ice judges for the Sunday, January 24 NAIFC tournament. They would sit in their own vehicles on the ice and watch a designated area where participants are fishing, as all participants need to be seen by a judge. We may have a couple of Markquart trucks for volunteers to use, but I won’t know until Sunday morning.

    Time requirement :
    Saturday from 4-5pm at Loopy’s for a mandatory volunteer meeting
    Sunday from 7:15am to 1:15pm at The View

    Volunteers are encouraged to stay for the rules meeting Saturday from 6-8pm and would be provided with a free meal. If you could pass this on to anyone that may be interested in volunteering, I’d appreciate it. Have them contact me immediately, so I can get their contact information. Thanks Jason!

    Allyson Gommer
    Tourism Director
    Chippewa Falls Area Chamber of Commerce
    10 S. Bridge Street
    Chippewa Falls, WI 54729
    (715)-723-0331
    http://www.chippewachamber.org


    jhalfen
    Participant
    Posts: 4179
    #834688

    36 teams as of this morning.

    bigpike
    Participant
    Posts: 6259
    #835696

    Post the results when you get them if you could, I am curious to know how this turned out….

    Jason Sullivan
    Participant
    Chippewa Falls, WI
    Posts: 1383
    #836045

    Team # Team Members Place Points Fish Ct Big Fish Total Wt
    731 GEISSLER , JAMES – WI / SCHMIDT , WES – WI 1 25 13 0.70 5.64
    708 PEDDYCOART, DUFF – MN / KUEBELBECK, KEITH – MN 2 24 7 0.99 3.70
    716 GILBERT, MYRON – MI / GILBERT JR., MYRON – MI 3 23 8 0.44 3.22
    431 SEIMER, DAVE – IL / BURKART, STEVE – WI 4 22 8 0.52 3.11
    301 NEWBY, BRANDON – WI / WILSON, RYAN – WI 5 21 9 0.75 2.99
    308 BURRI, JEREMY – WI / KRUEGER, NICK – WI 6 20 7 0.65 2.62
    72 GAWLINSKI, JACEK – IL / WOJCIK, ZBIGNIEW – IL 7 19 9 0.37 2.46
    690 GSTOHL JR., STEPHEN – WI / CARR, KODY – WI 8 18 8 0.38 1.94
    713 MCILQUHAM, MARK – WI / BOWE, KIRK – WI 9 17 4 0.54 1.69
    278 BOSHOLD, TONY – IL / HORN, BOB – IL 10 16 5 0.50 1.58
    4 KUSUDA, JIM – WI / ROGERS, TERRY – WI 11 15 6 0.29 1.32
    709 SITARZ, BART – IL / JAWORSKI, JOE – IL 12 14 4 0.29 0.91
    685 KEMOS, NICK – WI / WARNER, BEN – WI 13 13 2 0.62 0.89
    719 WOLD, JEFF – WI / ELLIOTT, BRANDON – WI 14 12 1 0.76 0.76
    245 BLEGEN, BEN – MN / BLEGEN, LUKE – MN 15 11 2 0.42 0.68
    697 MAYER, DAVE – WI / STEINMETZ, KEN – WI 16 10 2 0.57 0.67
    670 ROWAN, MAT – WI / GREENE, ADAM – WI 17 9 1 0.55 0.55
    138 KANNAS, JUSTIN – MN / VOGE, JARED – MN 18 8 2 0.36 0.55
    714 KLOHS, JON – WI / KUNFERMAN, DERRICK – WI 19 7 1 0.53 0.53
    658 ANDERSON, JAKE – WI / KURKOWSKI, MITCH – WI 20 6 2 0.30 0.48
    691 GOETTL, EUGENE – WI / GOETTL, PHYLIS – WI 21 5 2 0.22 0.36
    720 SLAGLE, DAN – WI / MYERS, BRYAN – WI 22 4 1 0.32 0.32
    8 SCAMAN, WARREN – IL / KOPJO, JIM – IL 23 3 1 0.31 0.31
    721 DELONG, PAT – WI / GUBRUD, JOHN – WI 24 2 1 0.29 0.29
    699 HEDRINGTON, TOM – WI / MCKINNEY, DAN – WI 25 1 1 0.24 0.24
    59 BOEDEKER, MIKE – MI / YOUNG, DAVE – MI 26 0 1 0.22 0.22
    724 STOLP, ERIC – WI / KNUDSEN, SCOTT – MN 999 0 0 0.00 0.00
    704 BLAVAT, BILL – WI / HILL, MARK – WI 999 0 0 0.00 0.00
    723 WHITESIDE, MIKE – IN / WHITESIDE, JIM – IN 999 0 0 0.00 0.00
    702 DULIAN, JEREMY – WI / MAKOVSKY, JOE – WI 999 0 0 0.00 0.00
    413 BEARDEN, JOSH – MI / KENNEDY, JAMES – MI 999 0 0 0.00 0.00
    257 LEKARCZYK, JACEK – IL / LOS, ROBERT – IL 999 0 0 0.00 0.00
    698 BUSSIAN, DOUG – WI / WHITESIDE, BILL – WI 999 0 0 0.00 0.00
    683 FASSBIND, KEVIN – WI / SMYERS, NICK – WI 999 0 0 0.00 0.00
    654 PALERMO, JOE – WI / HODGINS, JAMES – WI 999 0 0 0.00 0.00
    409 HENNINGS, SHAWN – MN / ARELLANO, JUAN – MN 999 0 0 0.00 0.00
    12 ESBENSEN, BOB – IL / COMPTON, DEBBIE – IL 999 0 0 0.00 0.00
    630 PENROSE, JASON – IN / AUKERMAN, BILLY – IN 999 0 0 0.00 0.00
    174 ERATH, DAN – IL / ERATH, DILAN – IL 999 0 0 0.00 0.00
    11 ANDERSON, GORDY – MN / COOPER, CARL – MN 999 0 0 0.00 0.00
    730 MELSNESS , RANDY – WI / KASTEL , FRED – WI 999 0 0 0.00 0.00
    660 SCHOCH, MATT – WI / TURNER, JON – WI 999 0 0 0.00 0.00
    621 COX, NEAL – IL / MARTIN, ROCKY – IN 999 0 0 0.00 0.00

    Formatted Version of Results

    Jason Sullivan
    Participant
    Chippewa Falls, WI
    Posts: 1383
    #1015427

    I was able to find the video for the event when it came to Wissota. You can find it HERE

Viewing 5 posts - 1 through 5 (of 5 total)

You must be logged in to reply to this topic.