NAIFC – Pelican Lake – Monticello, MN

  • Jason Sullivan
    Participant
    Chippewa Falls, WI
    Posts: 1383
    #1305652

    Date: Sun, Jan 23, 2011
    Est. Field: 150 Teams
    Est. Payout: $21,000
    Tourn. Location: Monticello, MN
    Headquarters: Monticello Bait & Tackle
    Launch Venue: TBA
    Start Time: 8:00 AM
    Weigh-In: 1:00 PM
    Species: 8 Crappie 8 Sunfish
    Reg. Deadline: Fri, Jan 21, 2011, 06:00 PM
    Entry Fee: $200
    Late Fee: $20
    Rules Meeting: Sat, Jan 22, 2011, 06:00 PM
    River City Extreme
    Coordinator: Kathy Roberts
    (320) 252-0428
    [email protected]

    More info HERE

    juan_arellano
    Participant
    wright county - mille lacs
    Posts: 50
    #921446

    There still are many spots open for this event… This is great way to learn form the very best Ice Fishing Tournament world and compete against them as well.. There will a full weekend of events like a seminar , a kids ice fishing camp and free give aways.. So mark you calendars and come get in on all the fun.

    http://www.naifc.com/events.php?pg=details&eid=25&season=2011

    whiskeyandwater
    Participant
    ????
    Posts: 2014
    #925588

    Can’t wait not fishing the tournament, but I’ll be there for just about everything. Pelican can be a fun lake. Grew up there and fished it a lot as a kid. Hope everyone has a blast!

    Jason Sullivan
    Participant
    Chippewa Falls, WI
    Posts: 1383
    #930117

    Looks like there was a good bite.

    Place Team # Team Members Points Fish Ct Weight Big Fish
    1 903 Murphy, Lonnie – MN / Romann, Dustin – MN 30 16 8.77 0.63
    2 698 Bussian, Doug – WI / Whiteside, Bill – WI 29 16 8.01 0.62
    3 709 Sitarz, Bart – IL / Jaworski, Joe – IL 28 16 7.98 0.61
    4 301 Newby, Brandon – WI / Wilson, Ryan – WI 27 16 7.92 0.61
    5 806 Griffith, Alex – MN / Luoma, Lawrence – MN 26 16 7.83 0.81
    6 59 Boedeker, Mike – MI / Young, Dave – MI 25 16 7.79 0.67
    7 733 Gilbert, Myron – MI / Ellis, Dave – MI 24 16 7.75 0.59
    8 784 Arellano, Juan – MN / Wallace, Chris – MN 23 16 7.73 0.75
    9 637 Rantz, Charles – IL / England, Terry – IL 22 16 7.65 0.93
    10 247 Riley, Mike – IA / Woten, Rod – IA 21 16 7.65 0.67
    11 792 Horn, Bob – IL / Smith, Norm – MI 20 16 7.56 0.72
    12 916 Stiller, Jeremy – Mn / Tyson, Todd – Mn 19 16 7.55 0.83
    13 905 Marx, Don – MN / Asp, Aaron – MN 18 16 7.43 0.59
    14 126 Hendrickson, Bill – WI / Roos, Tom – WI 17 16 7.35 0.74
    15 677 Sissell, Steph – MI / Schaub, Chad – MI 16 16 7.3 0.69
    16 683 Fassbind, Kevin – WI / Smyers, Nick – WI 15 15 7.24 0.58
    17 205 Jacobson, Bob – WI / Jacobson, Neil – WI 14 16 7.21 0.64
    18 227 Bjonfald, Shawn – MN / Palmer, Chris – MN 13 16 7.18 0.57
    19 850 Floding, Jeff – MN / Floding, Eric – MN 12 16 7.15 0.61
    20 805 Tabbert, Cody – MN / Helle, Aaron – MN 11 16 7.13 0.69
    21 908 Marquette, Butch – MN / Zachmann, Vince – Mn 10 16 7.11 0.6
    22 844 Swanson, Chris – Mn / Swanson, Cara – MN 9 16 7.06 0.7
    23 162 Johnson, Jody – MN / Kopplin, Kelly – MN 8 16 7.05 0.75
    24 708 Peddycoart, Duff – MN / Kuebelbeck, Keith – MN 7 16 7.01 0.71
    25 909 Aleshire, Jason – MN / Bauer, Sam – MN 6 16 6.89 0.7
    26 910 Olson, Ryan – MN / Olson, Mike – MN 5 16 6.89 0.56
    27 853 Klohs, Jon – Wi / Gilbertson, Bryan – Wi 4 16 6.76 0.55
    28 711 Kelm, Jeff – WI / Schumacher, Adam – WI 3 16 6.75 0.52
    29 855 Richardson, Brad – MN / Kitner, Dan – MN 2 16 6.72 0.69
    30 843 Jones, Greg – MN / Sullwold, Greg – MN 1 16 6.64 0.59
    31 431 Seimer, Dave – IL / Burkart, Steve – WI 0 16 6.6 0.53
    32 915 Koch Jr., Herb – MN / Converse, Jessie – MN 0 16 6.58 0.66
    33 912 Halloran, Nick – MN / Walhowe, Chad – MN 0 16 6.52 0.51
    34 690 Gstohl Jr., Stephen – WI / Carr, Kody – WI 0 16 6.45 0.48
    35 901 Mueller, Jeff – MN / Munsch, Ryan – MN 0 16 6.42 0.54
    36 802 Peterson, Jason – MN / Huston, Jeff – MN 0 16 6.41 0.55
    37 889 Westermann, Tad – mn / Gammell, Kyle – mn 0 16 6.4 0.55
    38 800 Thompson, Michael – MN / Halverson, Jack – MN 0 16 6.35 0.56
    39 308 Burri, Jeremy – WI / Krueger, Nick – WI 0 16 6.32 0.64
    40 826 Boshold, Tony – IL / Pawelkiewicz, Brian – IL 0 16 6.29 0.64
    41 172 Bohland, Robert – MN / Williams, Jesse – MN 0 16 6.29 0.46
    42 786 Thies, Mitch – MN / Neubert, Scott – MN 0 16 6.24 0.55
    43 897 Holker, Ryan – MN / Holker, Jason – MN 0 16 6.19 0.54
    44 259 Mathews, Steven – MN / Sykora, Joshua – MN 0 16 6.12 0.52
    45 816 Kubat, Jim – MN / Neubert, Dave – Mn 0 16 5.95 0.46
    46 846 Otto, Colton – MN / Byrne, Coloton – MN 0 15 5.86 0.58
    47 822 Endorf, Eric – IA / Nicely, Scott – IA 0 16 5.76 0.52
    48 72 Gawlinski, Jacek – IL / Wojcik, Zbigniew – IL 0 16 5.72 0.47
    49 854 bolin, mark – mn / Bell, Tom – mn 0 16 5.69 0.48
    50 902 Sterner, Tom – MN / Sterner, Joey – MN 0 14 5.66 1.51
    51 814 Ginter, Travis – Mn / Johnson, Jason – Mn 0 16 5.66 0.76
    52 245 Blegen, Ben – MN / Blegen, Luke – MN 0 16 5.49 0.66
    53 919 Ranweiler, Dan – MN / Foss, Ashley – MN 0 16 5.43 0.54
    54 849 Anthony, Peter – mn / Charls, Michael – MN 0 14 5.22 0.61
    55 917 Lindner, Cameron – MN / Schmitz, Rob – MN 0 16 5.12 0.46
    56 12 Esbensen, Bob – IL / Compton, Debbie – IL 0 16 4.99 0.41
    57 833 Lange, Jesse – MN / Gammon, Adam – mn 0 16 4.97 0.56
    58 847 Coffey, Anthony – MN / Mangan, William – MN 0 16 4.9 0.43
    59 906 Aalderks, Kevin – mn / Sobrack, Robert – MN 0 15 4.66 0.56
    60 11 Anderson, Gordy – MN / Cooper, Carl – MN 0 11 4.1 0.54
    61 824 Walters, Rob – MN / Anderson, Jeff – MN 0 14 3.8 0.44
    62 790 Fair, William – MN / Fair, Aaron – MN 0 12 3.55 0.61
    63 797 Helm, Mike – MN / Becker, Damion – MN 0 12 3.32 0.4
    64 813 Gustin, Jared – mn / Wales, Eli – mn 0 12 2.69 0.44
    65 895 Heilman, Patrick – MN / Heilman, Nate – MN 0 7 2.25 0.43
    66 836 Jorgensen, Joshua – mn / Kingren, Chase – mn 0 5 1.91 0.49
    67 911 Evans, Mark – MN / Alstrom, Jay – Mn 0 7 1.73 0.39
    68 907 Blair, Aaron – MN / Koch, Scott – Mn 0 6 1.55 0.28
    69 825 Brade, Mark – MN / Price, John – MN 0 0 0 0
    70 851 Janssen, Paul – Mn / Hylla, Ryan – Mn 0 16 0 0
    71 296 Piotrowski, Brett – MN / Doty, Robert – MN 0 16 0 0

Viewing 4 posts - 1 through 4 (of 4 total)

You must be logged in to reply to this topic.